undefined
+
  • undefined

Box-type resistance furnace

Keywords:

Hotline:

  • Product Description
  • Model Rated power kW Power supply Test temperature: 1250℃ Rated temperature ℃ Working dimensions (mm) External Dimensions (mm) Weight (kg)
    Voltage V Number of phases Furnace heating up (h) Maximum load capacity (kg)
    RHW-45-9453803 ≤1.5 400950 1200×600×400 2250×1950×2200 2500
    RHW-60-9603803≤2700950 1500×750×450 2750×2200×2300 4100
    RHW-75-9753803≤21200950 1800×950×550 3200×2400×2500 5000
    RHW-90-9903803 ≤2.5 1800950 1800×950×800 3200×2200×3100 6000
    RHW-90-13903803 ≤3.5 8501350 1200×750×600 2200×2100×2300 4000
    RHW-150-131503803≤412001350 1800×900×600 2300 × 2300 × 2300 5500

Product Inquiry

Leave us a message, and you’ll receive exclusive offers, product updates, and expert advice tailored just for you!